RCEP税率差ルール対象品目リスト(ベトナム)
下記の特定品目の場合、RCEP原産国となるためには、追加的要件として付加価値が20%以上あることが求められます。
例えば、日本でA製品が関税分類変更基準を満たしていても、A製品がベトナムで定められた特定品目に該当する場合、追加的要件としてプラスして、日本の付加価値が20%以上(経費や利益等)あることが求められます。
HS Code (2012) | Product Description | Period |
---|---|---|
0207.11.00 | - - Not cut in pieces, fresh or chilled | From year 1 onwards |
0207.12.00 | - - Not cut in pieces, frozen | From year 1 onwards |
0207.13.00 | - - Cuts and offal, fresh or chilled | From year 1 onwards |
0207.25.00 | - - Not cut in pieces, frozen | From year 1 onwards |
0207.26.00 | - - Cuts and offal, fresh or chilled | From year 1 onwards |
0207.51.00 | - - Not cut in pieces, fresh or chilled | From year 1 onwards |
0207.52.00 | - - Not cut in pieces, frozen | From year 1 onwards |
0207.60.00 | - Of guinea fowls | From year 1 onwards |
0901.21.10 | - - - Unground | From year 1 onwards |
0901.21.20 | - - - Ground | From year 1 onwards |
0902.40.10 | - - Leaves | From year 1 onwards |
0902.40.90 | - - Other | From year 1 onwards |
0903.00.00 | Mat? | From year 1 onwards |
1005.90.10 | - - Popcorn | From year 1 onwards |
1602.32.10 | - - - Chicken curry, in airtight containers | From year 1 onwards |
1602.90.10 | - - Mutton curry, in airtight containers | From year 1 onwards |
1603.00.10 | - Of chicken, with herbs | From year 1 onwards |
1603.00.20 | - Of chicken, without herbs | From year 1 onwards |
1603.00.30 | - Other, with herbs | From year 1 onwards |
1603.00.90 | - Other | From year 1 onwards |
1604.12.90 | - - - Other | From year 1 onwards |
1604.14.11 | - - - - Tunas | From year 1 onwards |
1604.14.90 | - - - Other | From year 1 onwards |
1604.16.10 | - - - In airtight containers | From year 1 onwards |
1604.16.90 | - - - Other | From year 1 onwards |
1604.17.90 | - - - Other | From year 1 onwards |
1604.19.90 | - - - Other | From year 1 onwards |
1604.20.93 | - - - Frozen minced fish, boiled or steamed | From year 1 onwards |
1604.31.00 | - - Caviar | From year 1 onwards |
1604.32.00 | - - Caviar substitutes | From year 1 onwards |
1605.10.10 | - - In airtight containers | From year 1 onwards |
1605.10.90 | - - Other | From year 1 onwards |
1605.21.10 | - - - Shrimp paste | From year 1 onwards |
1605.21.90 | - - - Other | From year 1 onwards |
1605.29.10 | - - - Shrimp paste | From year 1 onwards |
1605.29.90 | - - - Other | From year 1 onwards |
1605.30.00 | - Lobster | From year 1 onwards |
1605.40.00 | - Other crustaceans | From year 1 onwards |
2009.41.00 | - - Of a Brix value not exceeding 20 | From year 1 onwards |
2009.49.00 | - - Other | From year 1 onwards |
2203.00.10 | - Stout or porter | From year 1 onwards |
2203.00.90 | - Other, including ale | From year 1 onwards |
2204.10.00 | - Sparkling wine | From year 1 onwards |
2204.21.11 | - - - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2204.21.13 | - - - - Of an alcoholic strength by volume exceeding 15% vol but notexceeding 23% vol | From year 1 onwards |
2204.21.14 | - - - - Of an alcoholic strength by volume exceeding 23% vol | From year 1 onwards |
2204.21.21 | - - - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2204.21.22 | - - - - Of an alcoholic strength by volume exceeding 15% vol | From year 1 onwards |
2204.29.11 | - - - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2204.29.13 | - - - - Of an alcoholic strength by volume exceeding 15% vol but notexceeding 23% vol | From year 1 onwards |
2204.29.14 | - - - - Of an alcoholic strength by volume exceeding 23% vol | From year 1 onwards |
2204.29.21 | - - - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2204.29.22 | - - - - Of an alcoholic strength by volume exceeding 15% vol | From year 1 onwards |
2204.30.10 | - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2204.30.20 | - - Of an alcoholic strength by volume exceeding 15% vol | From year 1 onwards |
111683 | - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
111693 | - - Of an alcoholic strength by volume exceeding 15% vol | From year 1 onwards |
2205.90.10 | - - Of an alcoholic strength by volume not exceeding 15% vol | From year 1 onwards |
2205.90.20 | - - Of an alcoholic strength by volume exceeding 15% vol | From year 1 onwards |
2206.00.10 | - Cider or perry | From year 1 onwards |
2206.00.30 | - Toddy | From year 1 onwards |
2206.00.40 | - Shandy | From year 1 onwards |
2206.00.91 | - - Other rice wine (including medicated rice wine) | From year 1 onwards |
2206.00.99 | - - Other | From year 1 onwards |
2207.10.00 | - Undenatured ethyl alcohol of analcoholic strength by volume of 80% vol or higher | From year 1 onwards |
2207.20.90 | - - Other | From year 1 onwards |
3105.30.00 | - Diammonium hydrogenorthophosphate (diammonium phosphate) | From year 1 onwards |
3816.00.10 | - Refractory cements | From year 1 onwards |
3816.00.90 | - Other | From year 1 onwards |
3824.40.00 | - Prepared additives for cements, mortars or concretes | From year 1 onwards |
3904.10.92 | - - - In powder form | From year 1 onwards |
3904.10.99 | - - - Other | From year 1 onwards |
6810.91.00 | - - Prefabricated structuralcomponents for building or civil engineering | From year 1 onwards |
6902.10.00 | - Containing by weight, singly or together, more than 50% of theelements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | From year 1 onwards |
6902.20.00 | - Containing by weight more than 50% of alumina (AI2O3), of silica(SiO2) or of a mixture or compound of these products | From year 1 onwards |
6902.90.00 | - Other | From year 1 onwards |
6912.00.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain orchina | From year 1 onwards |
7006.00.90 | - Other | From year 1 onwards |
7013.10.00 | - Of glass-ceramics | From year 1 onwards |
7013.22.00 | - - Of lead crystal | From year 1 onwards |
7013.28.00 | - - Other | From year 1 onwards |
7013.33.00 | - - Of lead crystal | From year 1 onwards |
7013.37.00 | - - Other | From year 1 onwards |
7013.42.00 | - - Of glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0oCto300oC | From year 1 onwards |
7318.15.00 | - - Other screws and bolts, whether or not with their nuts or washers | From year 1 onwards |
7318.19.00 | - - Other | From year 1 onwards |
7318.29.00 | - - Other | From year 1 onwards |
8408.20.23 | - - - - Of a cylinder capacity exceeding 3,500 cc | From year 1 onwards |
8483.40.90 | - - Other | From year 1 onwards |
8525.80.10 | - - Web cameras | From year 1 onwards |
8525.80.40 | - - Television cameras | From year 1 onwards |
8528.59.10 | - - - Colour | From year 1 onwards |
8711.30.10 | - - Motocross motorcycles | From year 1 onwards |
8711.30.30 | - - Other, Completely KnockedDown | From year 1 onwards |
8711.30.90 | - - Other | From year 1 onwards |
8711.40.10 | - - Motocross motorcycles | From year 1 onwards |
8711.40.20 | - - Other, Completely Knocked Down | From year 1 onwards |
8711.40.90 | - - Other | From year 1 onwards |
8711.50.20 | - - Completely Knocked Down | From year 1 onwards |
8711.50.90 | - - Other | From year 1 onwards |
・RCEP特定原産地証明書を取得する為の申請方法の徹底解説!
・RCEP締結国(15か国)とはどこの国?
・RCEPで何が変わる?
・RCEPで関税を削減する方法
・RCEPにおける譲許表の見方
・RCEPにおける原産地証明書の種類(3種類)
・RCEPにおける品目別原産地規則の調べ方 徹底解説!
・RCEPおける僅少の非原産材料について(デミニマスルール)
・RCEPでの梱包材料や包装材料の取り扱いについて
・RCEPにおける原産品判定基準で使用される記号
・原産性が与えられない軽微な工程及び加工とは何?
・RCEPにおける酒類の特定原産地証明書について
・RCEPにおける不備ある原産地証明書の扱いについて
・RCEPにおける事後確認(検証)について
・RCEP協定における関税分類変更基準(CTC)の根拠資料の作り方
・RCEP 中国から香港を経由して日本に輸入する場合の積送基準について
・RCEP協定で使用する特定原産地証明書の「亡失」及び「記載事項に変更」が生じた場合の対応方法
・RCEP協定「輸入者自己証明制度」利用時における原産地事前教示制度(税関)の利用の勧め
・特定原産地証明書の電子発給開始 タイとRCEP