RCEP税率差ルール対象品目リスト(フィリピン)
下記の特定品目の場合、RCEP原産国となるためには、追加的要件として付加価値が20%以上あることが求められます。
例えば、日本でA製品が関税分類変更基準を満たしていても、A製品がフィリピンで定められた特定品目に該当する場合、追加的要件としてプラスして、日本の付加価値が20%以上(経費や利益等)あることが求められます。
AHTN Code(HS CODE) | Product Description | Period |
---|---|---|
0711.90.10 | - - Sweet corn | From year 1 onwards |
0711.90.20 | - - Chillies (fruits of genusCapsicum) | From year 1 onwards |
0711.90.40 | - - Onions, preserved by sulphur dioxide gas | From year 1 onwards |
0711.90.50 | - - Onions, preserved other than by sulphur dioxide gas | From year 1 onwards |
0711.90.60 | - - Other, preserved by sulphur dioxide gas | From year 1 onwards |
0711.90.90 | - - Other | From year 1 onwards |
3506.91.00 | - - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber | From year 1 to year 14 |
3506.99.00 | - - Other | From year 1 onwards |
4010.31.00 | - - Endless transmission belts oftrapezoidal cross-section (V- belts), V-ribbed, of an outside circumference exceeding 60 cmbut not exceeding 180 cm | From year 1 to year 14 |
4010.32.00 | - - Endless transmission belts of trapezoidal cross-section (V- belts), other than V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm | From year 1 to year 14 |
4011.10.00 | - Of a kind used on motor cars (including station wagons andracing cars) | From year 1 to year 14 |
4014.90.40 | - - Stoppers for pharmaceutical use | From year 1 to year 14 |
4016.91.10 | - - - Mats | From year 1 to year 14 |
4016.91.20 | - - - Tiles | From year 1 to year 14 |
4016.91.90 | - - - Other | From year 1 to year 14 |
4016.99.15 | - - - - For vehicles of heading87.09, 87.13, 87.15 or 87.16 | From year 1 to year14 |
4016.99.16 | - - - - Bicycle mudguards | From year 1 to year 14 |
4016.99.17 | - - - - Bicycle parts | From year 1 to year 14 |
4016.99.18 | - - - - Other bicycle accessories | From year 1 to year 14 |
4016.99.19 | - - - - Other | From year 1 to year 14 |
4016.99.20 | - - - Parts and accessories of rotochutes of heading 88.04 | From year 1 to year 14 |
4016.99.30 | - - - Rubber bands | From year 1 to year 14 |
4016.99.40 | - - - Wall tiles | From year 1 to year 14 |
4016.99.91 | - - - - Table coverings | From year 1 to year 14 |
4016.99.99 | - - - - Other | From year 1 to year 14 |
6402.20.00 | - Footwear with upper straps orthongs assembled to the sole by means of plugs | From year 1 to year 14 |
1865608 | - - - Suitable for vehicles of Chapter 87 | From year 1 to year 14 |
1906119 | - - Silver coin | From year 1 to year 14 |
7118.10.90 | - - Other | From year 1 to year 14 |
7320.90.10 | - - Suitable for use on motor vehicles | From year 1 to year 14 |
8414.59.20 | - - - - Explosion-proof air fans, of a kind used in underground mining | From year 1 to year 14 |
8414.59.30 | - - - - Blowers | From year 1 to year 14 |
8414.59.41 | - - - - - With protective screen | From year 1 to year 14 |
8414.59.49 | - - - - - Other | From year 1 to year 14 |
8414.59.50 | - - - - Blowers | From year 1 to year 14 |
8414.59.91 | - - - - - With protective screen | From year 1 to year 14 |
8414.59.99 | - - - - - Other | From year 1 to year 14 |
8415.82.31 | - - - - Of an output not exceeding26.38 kW | From year 1 to year 14 |
8415.82.39 | - - - - Other | From year 1 to year 14 |
8415.82.91 | - - - - Of an output not exceeding26.38 kW | From year 1 to year 14 |
8415.82.99 | - - - - Other | From year 1 to year 14 |
・RCEP特定原産地証明書を取得する為の申請方法の徹底解説!
・RCEP締結国(15か国)とはどこの国?
・RCEPで何が変わる?
・RCEPで関税を削減する方法
・RCEPにおける譲許表の見方
・RCEPにおける原産地証明書の種類(3種類)
・RCEPにおける品目別原産地規則の調べ方 徹底解説!
・RCEPおける僅少の非原産材料について(デミニマスルール)
・RCEPでの梱包材料や包装材料の取り扱いについて
・RCEPにおける原産品判定基準で使用される記号
・原産性が与えられない軽微な工程及び加工とは何?
・RCEPにおける酒類の特定原産地証明書について
・RCEPにおける不備ある原産地証明書の扱いについて
・RCEPにおける事後確認(検証)について
・RCEP協定における関税分類変更基準(CTC)の根拠資料の作り方
・RCEP 中国から香港を経由して日本に輸入する場合の積送基準について
・RCEP協定で使用する特定原産地証明書の「亡失」及び「記載事項に変更」が生じた場合の対応方法
・RCEP協定「輸入者自己証明制度」利用時における原産地事前教示制度(税関)の利用の勧め
・特定原産地証明書の電子発給開始 タイとRCEP