RCEP税率差ルール対象品目リスト(韓国)
韓国で定められた特定品目(99品目)
下記の特定品目の場合、RCEP原産国となるためには、追加的要件として付加価値が20%以上あることが求められます。
例えば、日本でA製品が関税分類変更基準を満たしていても、A製品が韓国で定められた特定品目に該当する場合、追加的要件としてプラスして、日本の付加価値が20%以上(経費や利益等)あることが求められます。
HSK 2014(HS CODE) | Product Description | Period |
---|---|---|
0304.75.00.00 | Alaska Pollack (Theragrachalcogramma) | From year 1 onwards |
0304.83.10.00 | Plaice | From year 1 onwards |
0304.87.10.00 | Bluefin tunas | From year 1 onwards |
0304.87.90.00 | Other | From year 1 onwards |
0304.89.10.00 | Of conger-eel | From year 1 onwards |
0304.91.90.00 | Other | From year 1 onwards |
0304.99.10.00 | Frozen fish surimi | From year 1 onwards |
0305.51.00.00 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) | From year 1 onwards |
0305.59.30.00 | Alaska pollack | From year 1 onwards |
0307.19.30.00 | Salted or in brine | From year 1 onwards |
0307.59.90.00 | Other | From year 1 onwards |
0307.79.30.20 | Baby clams | From year 1 onwards |
0307.99.11.00 | Adductors of shell fish | From year 1 onwards |
0307.99.21.00 | Adductors of shell fish | From year 1 onwards |
0404.10.10.11 | For feeding | From year 1 onwards |
0404.10.21.21 | For feeding | From year 1 onwards |
0404.10.21.31 | For feeding | From year 1 onwards |
0404.10.21.91 | For feeding | From year 1 onwards |
0406.10.10.10 | Mozzarella cheese | From year 1 onwards |
0406.90.10.00 | Cheddar cheese | From year 1 onwards |
0507.90.11.10 | In whole | From year 1 onwards |
0507.90.11.90 | Other | From year 1 onwards |
0507.90.12.00 | Antlers | From year 1 onwards |
0710.29.00.00 | Other | From year 1 onwards |
0712.32.00.00 | Wood ears (Auricularia spp.) | From year 1 onwards |
0712.90.20.70 | Taro stems | From year 1 onwards |
0805.50.20.20 | Citrus latifolia | From year 1 onwards |
0811.90.90.00 | Other | From year 1 onwards |
0813.40.90.00 | Other | From year 1 onwards |
0902.30.00.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | From year 1 onwards |
0902.40.00.00 | Other black tea (fermented) and other partly fermented tea | From year 1 onwards |
1206.00.00.00 | Sunflower seeds, whether or notbroken | From year 1 onwards |
1212.21.20.90 | Other | From year 1 onwards |
2001.90.90.50 | Rakkyo | From year 1 onwards |
2003.10.40.00 | Cultivated mushrooms (Agaricusbisporus) | From year 1 onwards |
2005.51.90.00 | Other | From year 1 onwards |
2005.59.90.00 | Other | From year 1 onwards |
2005.91.00.00 | Bamboo shoots | From year 1 onwards |
2007.99.10.00 | Jams, fruit jellies and marmalades | From year 1 onwards |
2008.11.10.00 | Peanut butter | From year 1 onwards |
2008.19.20.00 | Coconut | From year 1 onwards |
2008.19.90.00 | Other | From year 1 onwards |
2008.99.90.00 | Other | From year 1 onwards |
2009.29.00.00 | Other | From year 1 onwards |
2103.20.10.00 | Tomato ketchup | From year 1 onwards |
2306.90.10.00 | Of sesamum seeds | From year 1 onwards |
2309.90.10.91 | Of milk replacer | From year 1 onwards |
2309.90.20.10 | Chiefly on the basis of inorganic substances or minerals (excludingchiefly on the basis of micro- minerals) | From year 1 onwards |
2309.90.20.20 | Chiefly on the basis of flavourings | From year 1 onwards |
2309.90.20.99 | Other | From year 1 onwards |
2309.90.90.90 | Other | From year 1 onwards |
2815.20.00.00 | Potassium hydroxide (caustic potash) | From year 1 onwards |
2909.49.90.00 | Other | From year 1 onwards |
3304.99.10.00 | Skin care cosmetics | From year 1 onwards |
3824.90.71.00 | Metal plating preparations | From year 1 onwards |
3824.90.76.00 | Liquid crystal preparations | From year 1 onwards |
3824.90.90.90 | Other | From year 1 onwards |
3919.90.00.00 | Other | From year 1 onwards |
3920.99.90.90 | Other | From year 1 onwards |
3926.90.10.00 | Parts for use in machinery and mechanical appliances | From year 1 to year 19 |
4411.94.90.00 | Other | From year 1 onwards |
4412.94.10.00 | Blockboard | From year 1 onwards |
4412.94.20.00 | Laminboard | From year 1 onwards |
4412.99.10.11 | Of a whole thickness not less than 6 mm, with each ply not exceeding 6 mm thickness | From year 1 onwards |
4412.99.10.31 | Of a whole thickness not less than6 mm, with each ply not exceeding 6 mm thickness | From year 1 onwards |
6907.10.10.00 | Of porcelain or china | From year 1 onwards |
6907.10.90.00 | Other | From year 1 onwards |
6908.90.10.00 | Of porcelain or china | From year 1 onwards |
6910.10.30.00 | Water closet pans | From year 1 onwards |
6914.90.10.00 | Flower-pots | From year 1 onwards |
6914.90.90.00 | Other | From year 1 onwards |
7007.19.10.00 | Not more than 8 mm in thickness | From year 1 onwards |
7007.21.10.00 | Not more than 12 mm in totalthickness, including film thickness | From year 1 to year 19 |
7008.00.00.00 | Multiple-walled insulating units of glass | From year 1 onwards |
8404.90.90.00 | Other | From year 1 onwards |
8406.81.30.00 | Of an output exceeding 300 MW | From year 1 onwards |
8406.90.90.00 | Other | From year 1 onwards |
8408.90.90.30 | Internal combustion engines for heading 84.29 | From year 1 onwards |
8409.91.10.00 | For vehicles of Chapter 87 | From year 1 onwards |
8409.99.20.00 | For vehicles of Chapter 87 | From year 1 onwards |
8411.82.90.90 | Other | From year 1 onwards |
8411.99.90.00 | Other | From year 1 onwards |
8413.81.90.00 | Other | From year 1 onwards |
8414.59.90.00 | Other | From year 1 onwards |
8414.80.92.30 | Of a power not less than 373 kW | From year 1 onwards |
8454.20.00.00 | Ingot moulds and ladles | From year 1 onwards |
8454.30.10.10 | Die-casting machines | From year 1 onwards |
8467.29.00.00 | Other | From year 1 onwards |
8477.10.20.00 | For plastic-industry | From year 1 onwards |
8477.80.00.00 | Other machinery | From year 1 onwards |
8479.50.90.00 | Other | From year 1 onwards |
8479.89.90.92 | Surface mount machines for electronic parts | From year 1 onwards |
8479.89.90.99 | Other | From year 1 onwards |
8479.90.90.90 | Other | From year 1 onwards |
8483.40.90.90 | Other | From year 1 onwards |
8537.10.20.00 | Control panels | From year 1 onwards |
8702.90.20.10 | New | From year 1 onwards |
8703.90.90.00 | Other | From year 1 onwards |
9001.20.00.00 | Sheets and plates of polarising material | From year 1 onwards |
RCEP関連記事
・RCEP特定原産地証明書を取得する為の申請方法の徹底解説!
・RCEP締結国(15か国)とはどこの国?
・RCEPで何が変わる?
・RCEPで関税を削減する方法
・RCEPにおける譲許表の見方
・RCEPにおける原産地証明書の種類(3種類)
・RCEPにおける品目別原産地規則の調べ方 徹底解説!
・RCEPおける僅少の非原産材料について(デミニマスルール)
・RCEPでの梱包材料や包装材料の取り扱いについて
・RCEPにおける原産品判定基準で使用される記号
・原産性が与えられない軽微な工程及び加工とは何?
・RCEPにおける酒類の特定原産地証明書について
・RCEPにおける不備ある原産地証明書の扱いについて
・RCEPにおける事後確認(検証)について
・RCEP協定における関税分類変更基準(CTC)の根拠資料の作り方
・RCEP 中国から香港を経由して日本に輸入する場合の積送基準について
・RCEP協定で使用する特定原産地証明書の「亡失」及び「記載事項に変更」が生じた場合の対応方法
・RCEP協定「輸入者自己証明制度」利用時における原産地事前教示制度(税関)の利用の勧め
・特定原産地証明書の電子発給開始 タイとRCEP