RCEP税率差ルール対象品目リスト(日本)
日本で定められた特定品目(100品目)
下記の特定品目の場合、RCEP原産国となるためには、追加的要件として付加価値が20%以上あることが求められます。
例えば、中国でA製品が関税分類変更基準を満たしていても、A製品が日本で定められた特定品目に該当する場合、追加的要件としてプラスして、中国の付加価値が20%以上(経費や利益等)あることが求められます。
Tariff Line(HS CODE) | Description | Period |
---|---|---|
081190.110 | (1) Pineapples | From year 1 onwards |
081190.210 | (1) Pineapples | From year 1 onwards |
110423.010 | 1 Intended for use in the manufacture of cornflakes | From year 1 onwards |
110423.090 | 2 Other | From year 1 onwards |
110620.200 | - Other | From year 1 onwards |
180632.220 | (2) Other | From year 1 onwards |
190110.219 | B Other | From year 1 onwards |
200490.120 | (2) Other | From year 1 onwards |
200490.211 | - Asparagus | From year 1 onwards |
200560.010 | 1 In airtight containers not more than 10 kg each including container | From year 1 onwards |
200599.190 | (2) Other | From year 1 onwards |
200599.220 | (2) Leguminous vegetables (podded out) | From year 1 onwards |
200599.919 | (b) Other | From year 1 onwards |
200599.999 | (b) Other | From year 1 onwards |
200799.111 | - Jams | From year 1 onwards |
200799.211 | - Fruit pur?e and fruit pastes | From year 1 onwards |
200799.221 | - Fruit pur?e and fruit pastes | From year 1 onwards |
200819.199 | - Other | From year 1 onwards |
200830.110 | (1) In pulp form | From year 1 onwards |
200830.190 | (2) Other | From year 1 onwards |
200830.290 | (2) Other | From year 1 onwards |
200897.211 | A In pulp form | From year 1 onwards |
200897.219 | B Other | From year 1 onwards |
200897.229 | B Other | From year 1 onwards |
200899.100 | 1 Ume (fruit of Mume plum) | From year 1 onwards |
200899.215 | (b) Other | From year 1 onwards |
200899.219 | - Other | From year 1 onwards |
200899.227 | - Other | From year 1 onwards |
200911.110 | (1) Not more than 10 % by weight of sucrose, naturally and artificially contained | From year 1 onwards |
200911.190 | (2) Other | From year 1 onwards |
200911.210 | (1) Not more than 10 % by weight of sucrose | From year 1 onwards |
200911.290 | (2) Other | From year 1 onwards |
200912.110 | (1) Not more than 10 % by weight of sucrose, naturally and artificiallycontained | From year 1 onwards |
200912.190 | (2) Other | From year 1 onwards |
200912.210 | (1) Not more than 10 % by weight of sucrose | From year 1 onwards |
200912.290 | (2) Other | From year 1 onwards |
200919.110 | (1) Not more than 10 % by weight of sucrose, naturally and artificially contained | From year 1 onwards |
200919.190 | (2) Other | From year 1 onwards |
200919.210 | (1) Not more than 10 % by weight of sucrose | From year 1 onwards |
200919.290 | (2) Other | From year 1 onwards |
200931.219 | C Other | From year 1 onwards |
200939.190 | (2) Other | From year 1 onwards |
200939.219 | C Other | From year 1 onwards |
200939.290 | (2) Other | From year 1 onwards |
200961.200 | 2 Other | From year 1 onwards |
200969.210 | (1) Not more than 10 % by weight of sucrose | From year 1 onwards |
200971.110 | (1) Not more than 10 % by weight of sucrose, naturally and artificially contained | From year 1 onwards |
200971.190 | (2) Other | From year 1 onwards |
200989.111 | A Not more than 10 % by weight of sucrose, naturally and artificially contained | From year 1 onwards |
200989.119 | B Other | From year 1 onwards |
200989.123 | - Other | From year 1 onwards |
200989.129 | B Other | From year 1 onwards |
200990.111 | A Not more than 10 % by weight of sucrose, naturally and artificially contained | From year 1 onwards |
200990.121 | A Not more than 10 % by weight of sucrose | From year 1 onwards |
200990.129 | B Other | From year 1 onwards |
220720.100 | 1 Of an alcoholic strength by volume of 90 % vol or higher | From year 1 onwards |
410441.122 | - Other | From year 1 onwards |
410441.212 | -- Other | From year 1 onwards |
410441.219 | -- Other | From year 1 onwards |
410441.222 | - Other | From year 1 onwards |
410449.122 | - Other | From year 1 onwards |
410449.212 | - Other | From year 1 onwards |
410530.112 | - Other | From year 1 onwards |
410622.112 | - Other | From year 1 onwards |
410711.212 | -- Other | From year 1 onwards |
410711.219 | -- Other | From year 1 onwards |
410712.212 | -- Other | From year 1 onwards |
410712.219 | -- Other | From year 1 onwards |
410712.222 | - Other | From year 1 onwards |
410719.212 | - Other | From year 1 onwards |
410791.212 | -- Other | From year 1 onwards |
410791.222 | - Other | From year 1 onwards |
410792.212 | -- Other | From year 1 onwards |
410792.219 | -- Other | From year 1 onwards |
410792.222 | - Other | From year 1 onwards |
410799.212 | - Other | From year 1 onwards |
410799.222 | - Other | From year 1 onwards |
411200.212 | - Other | From year 1 onwards |
411310.212 | - Other | From year 1 onwards |
640320.022 | -- Other | From year 1 onwards |
640340.012 | -- Other | From year 1 onwards |
640340.022 | -- Other | From year 1 onwards |
640351.029 | - Other | From year 1 onwards |
640359.019 | - Other | From year 1 onwards |
640359.104 | --- For men | From year 1 onwards |
640359.105 | --- For women | From year 1 onwards |
640359.111 | --- Footwear made on a base or platform of wood, not having aninner sole or a protective metal toe- cap | From year 1 onwards |
640359.119 | --- Other | From year 1 onwards |
640391.019 | - Other | From year 1 onwards |
640391.029 | - Other | From year 1 onwards |
640399.015 | --- For men | From year 1 onwards |
640399.016 | --- For women | From year 1 onwards |
640399.031 | --- Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe- cap | From year 1 onwards |
640399.039 | --- Other | From year 1 onwards |
640399.029 | - Other | From year 1 onwards |
640419.119 | - Other | From year 1 onwards |
640420.119 | - Other | From year 1 onwards |
640420.222 | - Other | From year 1 onwards |
640590.112 | - Other | From year 1 onwards |
640590.122 | - Other | From year 1 onwards |
RCEP関連記事
・RCEP特定原産地証明書を取得する為の申請方法の徹底解説!
・RCEP締結国(15か国)とはどこの国?
・RCEPで何が変わる?
・RCEPで関税を削減する方法
・RCEPにおける譲許表の見方
・RCEPにおける原産地証明書の種類(3種類)
・RCEPにおける品目別原産地規則の調べ方 徹底解説!
・RCEPおける僅少の非原産材料について(デミニマスルール)
・RCEPでの梱包材料や包装材料の取り扱いについて
・RCEPにおける原産品判定基準で使用される記号
・原産性が与えられない軽微な工程及び加工とは何?
・RCEPにおける酒類の特定原産地証明書について
・RCEPにおける不備ある原産地証明書の扱いについて
・RCEPにおける事後確認(検証)について
・RCEP協定における関税分類変更基準(CTC)の根拠資料の作り方
・RCEP 中国から香港を経由して日本に輸入する場合の積送基準について
・RCEP協定で使用する特定原産地証明書の「亡失」及び「記載事項に変更」が生じた場合の対応方法
・RCEP協定「輸入者自己証明制度」利用時における原産地事前教示制度(税関)の利用の勧め
・特定原産地証明書の電子発給開始 タイとRCEP